Southern Electric (SSE)
The fuel mix for the year 1 April 2011 to 31 March 2012 is shown below.
| Fuel Mix | ||
|---|---|---|
| Southern Electric (SSE) | UK average | |
| coal | 35.0% | 29.2% |
| natural gas | 49.0% | 40.7% |
| nuclear | 1.0% | 19.1% |
| renewable | 14.0% | 9.2% |
| other | 1.0% | 1.8% |
| CO2 emissions (kg/kWh) | 0.512 | 0.430 |
| high-level nuclear waste (g/kWh) | 0.0001 | 0.0017 |
| Southern Electric (SSE) | UK Average |
Fuel Mix
Since 1 October 2005, UK electricity suppliers must provide customers with details of the mix of fuels used to produce the electricity supplied.
They will also have to show the associated carbon dioxide emissions and high-level nuclear waste produced.
Nuclear power also creates large quantities of medium and low-level waste which requires storage and/or controlled disposal, but the fuel mix disclosure regulations only relate to high-level waste.